Tax Information
Brighton – Adams County
| State Sales Tax | 2.90% |
| Adams County Sales Tax | 0.75% |
| Brighton City Sales Tax | 3.75% |
| Regional Transportation District (RTD) | 1.00% |
| Scientific and Cultural Facilities District (CD) | 0.10% |
| TOTAL | 8.50% |
Brighton – Weld County
| State Sales Tax | 2.90% |
| Weld County Sales Tax | 0.00% |
| Brighton City Sales Tax | 3.75% |
| TOTAL | 6.65% |
Comparison to Neighboring Communities
| Commerce City – Adams County | 8.35% |
| Dacono – Weld County | 5.90% |
| Erie – Weld County | 6.40/7.50% |
| Fort Lupton – Weld County | 6.90% |
| Lochbuie – Adams County | 8.85% |
| Lochbuie – Weld County | 6.90% |
| Northglenn - Adams County | 8.85% |
| Thornton – Adams County | 8.60% |
| Thornton – Weld County | 6.65% |
| Unincorporated Adams County West of Box Elder Creek | 4.85% |
| Unincorporated Adams County East of Box Elder Creek | 3.75% |
| Westminster – Adams County | 8.70% |
Source: Colorado Department of Revenue, February 1, 2010 www.TaxColorado.com

